
Bueno, despues de un año de dar seguimiento a la ShinHan Bank ProLeague, pues la temporada regular ha llegado a su fin, y con ello, 6 de los 12 equipos participantes pasan a los playoffs. Aqui teneis la clasificacion final
1st SK Telecom T1 35W 20L +/- +36 (Overall Set Score 145W 109L)
2nd Hwaseung OZ 35W 20L +/- +31 (Overall Set Score 134W 103L)
3rd STX SouL 33W 22L +/- +34 (Overall Set Score 143W 109L)
4th Hite SPARKYZ 33W 22L +/- +22 (Overall Set Score 141W 119L)
5th CJ Entus 31W 24L +/- +22 (Overall Set Score 130W 108L)
6th Samsung KHAN 30W 25L +/- +3 (Overall Set Score 129W 126L)
7th KT MagicNs 29W 26L +/- +1 (Overall Set Score 126W 123L, Penalty 2 Points)
8th Woongjin Stars 27W 28L +/- -9 (Overall Set Score 117W 126L)
9th MBCGame HERO 26W 29L +/- -12 (Overall Set Score 118W 130L)
10th eSTRO 21W 34L +/- -17 (Overall Set Score 120W 137L)
11th WeMade FOX 21W 34L +/- -36 (Overall Set Score 105W 140L, Penalty 1 Point)
12th Air Force ACE 9W 46L +/- -79 (Overall Set Score 80W 158L, Penalty 1 Point)
__________________
Como vereis, en negrita, ahi estan los 6 equipos que jugaran los playoffs con este formato
Oculto:
___________________
Como se juegan las Rondas: Pues al mejor de dos jornadas, de las que os ponemos estos ejemplos
STX SouL vs Samsung KHAN
Oculto:
Lo cual viene a ser un mejor de 14 partidos, y en caso de empate, nos vamos a un partido ACE MATCH de desempate unico donde se decidiria el ganador de la ronda




...THX "pro"xD!

